Special menu offers.
Discover Our menu
Location's
Show Filters
Kabab's
| Sn. | Item | Price |
|---|---|---|
| 1 | Galawati Kabab (Buffalo 4 Pcs.) | 64/- |
| 2 | Buffalo Combo (4 Pcs kabab + 2 Paratha) | 94/- |
| 3 | Galawati Kabab (Mutton 4 Pcs.) | 120/- |
| 4 | Mutton Combo (4 Pcs Kabab+2 Pcs. Paratha) | 150/- |
| 5 | Shami Kabab (4 Pcs.) | 120/- |
| 6 | Shami Kabab Combo (4 Pcs Kabab +2 Paratha) | 150/- |
| 7 | Kakori Seekh Kabab (Mutton 4 Pcs.) | 140/- |
Starter's
| Sn. | Item | Half | Full |
|---|---|---|---|
| 1 | Roasted Chicken | 180/- | 360/- |
| 2 | Chicken Fry | 220/- | 440/- |
| 3 | Chicken Kali Mirch (DRY) | 260/- | 500/- |
| 4 | Afghani Chicken | 190/- | 380/- |
| 5 | Chicken Tikka 1 Stick (8 Pcs.) | 200/- | |
| 6 | Malai Tikka 1 Stick (8 Pcs.) | 230/- |
Mutton Gravy's
| Sn. | Item | Half | Full |
|---|---|---|---|
| 1 | Boti Kabab (Mutton) | 180/- | 350/- |
| 2 | Mutton Korma | 150/- | 300/- |
| 3 | Mutton Stew | 160/- | 320/- |
| 4 | Mutton Kaleji | 160/- | 320/- |
| 5 | Mutton Keema | 170/- | 340/- |
Chicken Gravy's
| Sn. | Item | Quater | Half | Full |
|---|---|---|---|---|
| 1 | Chicken Korma | 130/- | 260/- | |
| 2 | Chicken Stew | 130/- | 260/- | |
| 3 | Chicken Masala | 160/- | 260/- | 500/- |
| 4 | Butter Chicken | 170/- | 290/- | 550/- |
| 5 | Chicken Kali Mirch(Gravy) | 180/- | 320/- | 560/- |
| 6 | Chicken Masala (Boneless) | 330/- | 600/- | |
| 7 | Butter Chicken (Boneless) | 350/- | 600/- | |
| 8 | Extra Gravy | 50/- | 100/- |
Veg
| Sn. | Item | Half | Full |
|---|---|---|---|
| 1 | Shahi Paneer | 140/- | 280/- |
| 2 | Paneer Masala | 160/- | 280/- |
Biryani
| Sn. | Item | Half | Full |
|---|---|---|---|
| 1 | Chicken Biryani | 130/- | 260/- |
| 2 | Mutton Biryani | 150/- | 300/- |
| 3 | Plain Biryani Rice | 100/- | 200/- |
Roll's
| Sn. | Item | Price |
|---|---|---|
| 1 | Tunday Roll (Buffalo) | 50/- |
| 2 | Tunday Roll (Mutton) | 75/- |
| 3 | Sheermal Roll (Buffalo) | 75/- |
| 4 | Sheermal Roll (Mutton) | 85/- |
| 5 | Shami Kabab Roll | 60/- |
| 6 | Chicken Roll | 60/- |
Bread's
| Sn. | Item | Price |
|---|---|---|
| 1 | Mughlai Paratha | 15/- |
| 2 | Rumali Roti | 5/- |
| 3 | Sheermal | 20/- |
Sweet
| Sn. | Item | Price |
|---|---|---|
| 1 | Zafrani Kheer | 50/- |
Show Filters
Kabab's
| Sn. | Item | Price |
|---|---|---|
| 1 | Galawati Kabab (4 Pcs.) | 120/- |
| 2 | Shami Kabab (4 Pcs.) | 120/- |
| 3 | Kakori Seekh Kabab (Mutton 4 Pcs.) | 170/- |
| 4 | Chicken Seek Kabab (4 Pcs.) | 220/- |
Starter's
| Sn. | Item | Half | Full |
|---|---|---|---|
| 1 | Roasted Chicken | 170/- | 340/- |
| 2 | Chicken Tawa Fry | 180/- | 360/- |
| 3 | Chicken Kali Mirch (DRY) | 200/- | 400/- |
| 4 | Chicken Tikka 1 Stick (8 Pcs.) | 190/- | 380/- |
Mutton Gravy's
| Sn. | Item | Half | Full |
|---|---|---|---|
| 1 | Boti Kabab (Mutton) | 160/- | 320/- |
| 2 | Mutton Korma | 150/- | 300/- |
| 3 | Mutton Pasanda | 175/- | 350/- |
Chicken Gravy's
| Sn. | Item | Quater | Half | Full |
|---|---|---|---|---|
| 1 | Chicken Korma | 150/- | 300/- | |
| 2 | Chicken Masala | 160/- | 320/- | |
| 3 | Butter Chicken (Bone) | 160/- | 320/- | 640/- |
| 4 | Butter Chicken (Boneless) | 340/- | 680/- | |
| 5 | Chicken Masala (Bone) | 160/- | 320/- | 640/- |
| 6 | Chicken Masala (Boneless) | 340/- | 680/- | |
| 7 | Extra Gravy | 50/- | 100/- |
Biryani
| Sn. | Item | Half | Full |
|---|---|---|---|
| 1 | Chicken Biryani | 130/- | 260/- |
| 2 | Mutton Biryani | 160/- | 320/- |
| 3 | Plain Biryani Rice | 100/- | 200/- |
Roll's
| Sn. | Item | Price |
|---|---|---|
| 1 | Tunday Galawati Kabab Roll | 75/- |
| 2 | Shami Kabab Roll | 75/- |
| 3 | Kakori Seekh Kabab Roll | 100/- |
| 4 | Mutton Boti Kabab Roll | 85/- |
| 5 | Galawati Kabab Sheermal Roll | 80/- |
Bread's
| Sn. | Item | Price |
|---|---|---|
| 1 | Mughlai Paratha | 15/- |
| 2 | Rumali Roti | 10/- |
| 3 | Sheermal | 20/- |
Sweet
| Sn. | Item | Price |
|---|---|---|
| 1 | Zafrani Kheer | 50/- |
Show Filters
Kabab's
| Sn. | Item | Price |
|---|---|---|
| 1 | Galawati Kabab (Mutton 4 Pcs.) | 112/- |
| 2 | Shami Chicken Kabab (4 Pcs.) | 120/- |
| 3 | Seekh Kabab (Mutton 4 Pcs.) | 240/- |
| 4 | Seekh Kabab (Chicken 4 Pcs.) | 260/- |
Starter's
| Sn. | Item | Half | Full |
|---|---|---|---|
| 1 | Fish Fri 250GM. | 180/- | |
| 2 | Fish Fri 500GM. | 350/- | |
| 3 | Fish Fri 1KG. | 650/- | |
| 4 | Chicken Fry | 220/- | 440/- |
| 5 | Rosted Chicken | 170/- | 340/- |
| 6 | Afgani Chicken | 180/- | 360/- |
| 7 | Chicken Tikka (4 Pcs.) | 120/- | 210/- |
| 8 | Malai Tikka (4 Pcs.) | 130/- | 220/- |
| 9 | Chicken Tangadi (1 Pcs.) | 50/- | |
| 10 | Chicken Kali Mirch (DRY) | 250/- | 500/- |
Mutton Gravy's
| Sn. | Item | Quater | Half | Full |
|---|---|---|---|---|
| 1 | Boti Kabab (Mutton) | 100/- | 180/- | 350/- |
| 2 | Mutton Korma | 150/- | 290/- | |
| 3 | Mutton Stew | 140/- | 290/- |
Chicken Gravy's
| Sn. | Item | Quater | Half | Full |
|---|---|---|---|---|
| 1 | Chicken Korma | 140/- | 270/- | |
| 2 | Chicken Stew | 140/- | 270/- | |
| 3 | Chicken Masala | 150/- | 300/- | 590/- |
| 4 | Butter Chicken | 150/- | 250/- | 590/- |
| 5 | Chicken Kali Mirch (Gravy) | 140/- | 250/- | 500/- |
| 6 | Butter Chicken (Boneless) | 340/- | 620/- | |
| 7 | Chicken Masala (Boneless) | 350/- | 650/- |
Veg
| Sn. | Item | Half | Full |
|---|---|---|---|
| 1 | Shahi Paneer | 150/- | 300/- |
| 2 | Paneer Masala | 160/- | 310/- |
Biryani
| Sn. | Item | Half | Full |
|---|---|---|---|
| 1 | Chicken Biryani | 130/- | 250/- |
| 2 | Mutton Biryani | 150/- | 220/- |
| 3 | Plain Biryani Rice | 80/- | 160/- |
Roll's
| Sn. | Item | Price |
|---|---|---|
| 1 | Tunday Galawati Roll (Mutton 1 Kabab + 1 Paratha) | 50/- |
| 2 | Tunday Galawati Roll (Mutton 2 Kabab + 1 Paratha) | 75/- |
| 3 | Shami Kabab Roll (1 Kabab + 1 Paratha) | 50/- |
| 4 | Shami Kabab Roll (2 Kabab + 1 Paratha) | 75/- |
| 5 | Sheermal Roll (Mutton 1 Kabab + 1 Paratha) | 55/- |
| 6 | Sheermal Roll (Mutton 2 Kabab + 1 Paratha) | 80/- |
| 7 | Sheermal Chicken Boti Roll | 75/- |
| 8 | Mutton Boti Roll | 80/- |
| 9 | Chicken Boti Roll | 60/- |
Bread's
| Sn. | Item | Price |
|---|---|---|
| 1 | Mughlai Paratha | 15/- |
| 2 | Rumali Roti | 7/- |
| 3 | Sheermal | 20/- |
Extra Items
| Sn. | Item | Price |
|---|---|---|
| 1 | Chicken | 30/- |
| 2 | Mutton | 40/- |
| 3 | Gravy Korma | 65/- |
| 4 | Extra Gravy (Biryani) | 25/- |
| 5 | Raita | 5/- |
| 6 | Salad (Extra) | 10/- |

Zomoto